- Home
- Personal Care
- Hair Color Dye
- SPM – 450 P-AU
SPECIFICATIONS
| Sealing Style | Centre Seal | 
| Speed | 50-80 Strokes / minute max (Depends upon the type of product & quantity to be filled) | 
| Packing Material | Laminate with heat sealable layer on one side | 
| Product To Be Packed | Non-free flowing Powder/ Spices etc. | 
| Servo Make | Omron/Delta 2 Kw | 
| Plc | Delta/Omron | 
| Power Consumption | 4 – 5 KW | 
| Max Roll Width | 450 mm | 
| Max Roll Dia | 350 mm | 
| Reel Core Dia | 76 mm | 
| Main Motor | 2.2 KW , 3 Phase, 415 Volts | 
| Dimension of Machine | Length 2000 mm Width 1500 mm Height 3000 mm | 
| Net Weight | 1500 Kg. | 
| Gross Weight | 2000 Kg. | 
| Air Compressor | 3 HP ,6Kg / cm sq | 
| Temperature Controller | PID based | 
| Machine Colour | Shell Grey / Powder Coated | 
| Vertical & Horizontal Sealing | Mechanically Cam Driven | 
| Batch Cutter Operation | Pneumatic | 
| Film – Draw Off | Clutch brake | 
| Film Tracking | Manual | 
| Filling | Fully controlled by Servo | 
| Display Setting | Through Touch panel screen | 
| Safety | Machine Covered by Acrylic Sheet | 
| Machine Structure | All Contact Parts SS 316 | 

